Methods of Teaching Exact and Natural Sciences (Chemistry)
70530104 · Master's · Full-time · 2025 intake · Magistratura bo‘limi
75 creditsCourse syllabi
| Course | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ilmiy faoliyat | |||||
| Ilmiy amaliyot (stajirovka) | 10 | 10 | |||
| Ilmiy pedagogik ishi | 5 | 5 | 15 | 25 | |
| Malaka amaliyoti (stajirovka) | 10 | 10 | |||
| Majburiy fanlar | |||||
| Ilmiy tadqiqot metodologiyasi | 5 | 5 | |||
| Maxsus fanlarni o'qitish metodikasi | 5 | 5 | |||
| Yangi O‘zbekiston taraqqiyot strategiyasida ta’lim sohasidagi islohotlar | 5 | 5 | |||
| Analizning fizik-kimyoviy metodlari | 5 | 5 | |||
| Xromatografik analiz | 5 | 5 | |||
| Kimyoviy sintez | 5 | 5 | |||
| Tanlov fanlar | |||||
| Organik birikmalar reaksiyalar mexanizmlari | 5 | 5 | |||
| Bioorganik kimyo | 5 | 5 | |||
| Neft va tabiiy gaz kimyosi | 5 | 5 | |||
| Ma'rifat soati | 0 | ||||
| Noorganik sintez | 5 | 5 | |||
| Yashil kimyo asoslari | 5 | 5 | |||
| Compulsory credits | 25 | 20 | 25 | 5 | 75 |
Electives are alternative groups — students pick one, so they are not added to the total. Source: HEMIS. Course titles as in HEMIS (in Uzbek).