Fine Arts and Engineering Graphics
60110500 · Bachelor's · Part-time (correspondence) · 2024 intake · Gumanitar fanlar va jismoniy madaniyat fakulteti
108 creditsCourse syllabi
HEMIS currently holds 6 semester(s) of this plan — the rest will appear as they are entered.
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Majburiy fanlar | |||||||||||
| Falsafa | 4 | 4 | |||||||||
| O'zbekistonning eng yangi tarixi | 4 | 4 | |||||||||
| Rangtasvir I | 5 | 4 | 9 | ||||||||
| Umumiy psixologiya | 5 | 5 | 10 | ||||||||
| Amaliy o‘zbek (rus) tili. | 4 | 4 | |||||||||
| Chizmachilik | 5 | 5 | |||||||||
| Chizmachilik II | 4 | 4 | 8 | ||||||||
| Chizma geometriya | 5 | 5 | 10 | ||||||||
| Qalamtasvir | 5 | 5 | 10 | ||||||||
| Rangtasvir II | 4 | 4 | 8 | ||||||||
| Dinshunoslik | 4 | 4 | |||||||||
| Inklyuziv ta’lim. Gospital pedagogika | 4 | 4 | |||||||||
| Qalamtasvir II | 2 | 6 | 8 | ||||||||
| Umumiy pedagogika | 4 | 4 | 8 | ||||||||
| Tasviriy san'at texnologiyasi | 4 | 4 | |||||||||
| Tanlov fanlar | |||||||||||
| Kompozitsiya | 4 | 4 | |||||||||
| Amaliy perspektiva va soyalar nazariyasi | 4 | 4 | |||||||||
| Compulsory credits | 18 | 18 | 18 | 18 | 18 | 18 | 108 | ||||
Electives are alternative groups — students pick one, so they are not added to the total. Source: HEMIS. Course titles as in HEMIS (in Uzbek).