Primary Education
60110400 · Bachelor's · Full-time · 2025 intake · Pedagogika fakulteti
80 creditsCourse syllabi
HEMIS currently holds 4 semester(s) of this plan — the rest will appear as they are entered.
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Majburiy fanlar | |||||||||
| Amaliy o‘zbek (rus) tili. O'zbek tilining sohada qo'llanilishi | 6 | 6 | |||||||
| Boshlang'ich matematika kursi nazariyasi | 5 | 6 | 5 | 16 | |||||
| Boshlang‘ich taʼlim pedagogikasi | 4 | 6 | 10 | ||||||
| Mediasavodxonlik va axborot madaniyati | 5 | 5 | |||||||
| Ona tili | 5 | 5 | 5 | 15 | |||||
| Umumiy psixologiya | 5 | 5 | 10 | ||||||
| Falsafa | 4 | 4 | |||||||
| O‘zbekistonning eng yangi tarixi | 4 | 4 | |||||||
| Boshlang'ich sinflarda texnologiya ta'limi nazariyasi va metodikasi | 5 | 5 | |||||||
| Boshlang‘ich ta'limda tarbiya fani | 5 | 5 | |||||||
| Ma'rifat soati | 0 | ||||||||
| Tanlov fanlar | |||||||||
| Savodxonlik asoslari | 5 | 5 | |||||||
| Ta'limda raqamli texnologiyalar va sun'iy intellekt | 5 | 5 | |||||||
| Compulsory credits | 30 | 30 | 20 | 0 | 80 | ||||
Electives are alternative groups — students pick one, so they are not added to the total. Source: HEMIS. Course titles as in HEMIS (in Uzbek).