Physical Culture
60111200 · Bachelor's · Part-time (correspondence) · 2023 intake · Gumanitar fanlar va jismoniy madaniyat fakulteti
121 creditsCourse syllabi
HEMIS currently holds 8 semester(s) of this plan — the rest will appear as they are entered.
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Majburiy fanlar | |||||||||||
| O'zbekistonning eng yangi tarixi | 4 | 4 | |||||||||
| Qalamtasvir | 6 | 4 | 10 | ||||||||
| Rangtasvir I | 5 | 4 | 9 | ||||||||
| Umumiy psixologiya | 5 | 5 | 10 | ||||||||
| Amaliy o‘zbek (rus) tili | 4 | 4 | |||||||||
| Chizmachilik I | 5 | 5 | |||||||||
| Falsafa | 4 | 4 | |||||||||
| Chizmachilik II | 5 | 4 | 9 | ||||||||
| Inklyuziv ta’lim. Gospital pedagogika | 4 | 4 | |||||||||
| Qalamtasvir II | 4 | 4 | 8 | ||||||||
| Rangtasvir II | 4 | 4 | 8 | ||||||||
| Umumiy pedagogika | 4 | 4 | 8 | ||||||||
| Chizma geometriya | 5 | 5 | 10 | ||||||||
| Dinshunoslik | 4 | 4 | |||||||||
| Muhandislik kompyuter grafikasi | 4 | 4 | |||||||||
| Chizmachilik fanini o'qitish metodikasi | 5 | 5 | |||||||||
| Tasviriy san'at fanini o'qitish metodikasi | 5 | 5 | |||||||||
| Grafik tasvirlash asoslari | 6 | 6 | |||||||||
| Malaka amaliyoti | 4 | 4 | |||||||||
| Tanlov fanlar | |||||||||||
| Plastik anatomiya | 4 | 4 | |||||||||
| Chizmachilikda modellashtirish va loyihalash | 4 | 4 | |||||||||
| Tasviriy san'at texnologiyasi | 4 | 4 | |||||||||
| Rangshunoslik | 4 | 4 | |||||||||
| Amaliy perspektiva va soyalar nazariyasi | 4 | 4 | |||||||||
| Chizmachilikda ijodiy masalalar | 4 | 4 | |||||||||
| Compulsory credits | 20 | 26 | 21 | 16 | 9 | 9 | 10 | 10 | 121 | ||
Electives are alternative groups — students pick one, so they are not added to the total. Source: HEMIS. Course titles as in HEMIS (in Uzbek).