Admission 2025
Admission for the 2025/2026 academic year: statistics, news and documents
1,204admitted
217state grant
987tuition-paying
Admission documents
Admission quotas
Cut-off scores
Creative exam results
Statistics
Bachelor's
1,013
- state grant190 · 19%
- tuition-paying823 · 81%
Master's
191
- state grant27 · 14%
- tuition-paying164 · 86%
Mode of study
- Full-time1,204 · 100%
Language of instruction
- Uzbek1,056 · 88%
- Russian136 · 11%
- Kazakh12 · 1%
By programme
| Code | Programme | state grant | tuition-paying | Total |
|---|---|---|---|---|
| Faculty of Pedagogy | ||||
| 60110100 | Pedagogy | 11 | 33 | 44 |
| 60110200 | Preschool Education | 18 | 59 | 77 |
| 60110400 | Primary Education | 26 | 88 | 114 |
| Faculty of Exact and Natural Sciences | ||||
| 60111300 | Technology Education | 7 | 27 | 34 |
| 60510100 | Biology | 10 | 15 | 25 |
| 60530100 | Chemistry | 4 | 13 | 17 |
| 60530200 | Geography | 7 | 15 | 22 |
| 60530500 | Physics | 5 | 21 | 26 |
| 60540100 | Mathematics | 5 | 46 | 51 |
| 60540200 | Applied Mathematics | 0 | 22 | 22 |
| Faculty of Humanities and Physical Culture | ||||
| 60110500 | Fine Arts and Engineering Graphics | 6 | 20 | 26 |
| 60110600 | Music Education | 2 | 16 | 18 |
| 60111100 | National Idea, Foundations of Spirituality and Legal Education | 6 | 20 | 26 |
| 60111200 | Physical Culture | 39 | 113 | 152 |
| 60220300 | History | 9 | 45 | 54 |
| Faculty of Language Teaching | ||||
| 60110700 | Uzbek Language and Literature | 10 | 100 | 110 |
| 60110802 | Native Language and Literature: Russian | 13 | 64 | 77 |
| 60110805 | Native Language and Literature: Kazakh | 4 | 8 | 12 |
| 60110900 | Foreign Language and Literature | 8 | 98 | 106 |
| Total | 190 | 823 | 1,013 | |
| Code | Programme | state grant | tuition-paying | Total |
|---|---|---|---|---|
| 70110102 | Pedagogy | 5 | 36 | 41 |
| 70110201 | Theory and Methods of Teaching and Upbringing (Preschool Education) | 3 | 19 | 22 |
| 70110401 | Theory and Methods of Teaching and Upbringing (Primary Education) | 3 | 27 | 30 |
| 70110501 | Fine Arts | 2 | 12 | 14 |
| 70110701 | Uzbek Language and Literature | 2 | 26 | 28 |
| 70110901 | Foreign Language and Literature (English) | 1 | 6 | 7 |
| 70111101 | Methods of Teaching Social Sciences and Humanities (Foundations of Spirituality) | 1 | 5 | 6 |
| 70111102 | Methods of Teaching Social Sciences and Humanities (Legal Education) | 1 | 8 | 9 |
| 70111201 | Theory and Methods of Physical Education and Sports Training | 3 | 7 | 10 |
| 70220303 | Methods of Teaching Social Sciences and Humanities (History) | 1 | 4 | 5 |
| 70510105 | Methods of Teaching Exact and Natural Sciences (Biology) | 1 | 6 | 7 |
| 70530104 | Methods of Teaching Exact and Natural Sciences (Chemistry) | 2 | 4 | 6 |
| 70530203 | Methods of Teaching Exact and Natural Sciences (Geography) | 1 | 2 | 3 |
| 70610105 | Information Technologies in Education | 1 | 2 | 3 |
| Total | 27 | 164 | 191 | |
Source: HEMIS information system — students who enrolled this year and are now in year 2. Transfers and withdrawn students are not counted, so figures may differ slightly from official admission numbers. As of 25 October 2026.