Admission 2026
Admission for the 2026/2027 academic year: statistics, news and documents
1,370admitted
218state grant
1,152tuition-paying
Admission documents
Admission quotas
Cut-off scores
Creative exam results
Statistics
Bachelor's
1,218
- state grant179 · 15%
- tuition-paying1,039 · 85%
Master's
152
- state grant39 · 26%
- tuition-paying113 · 74%
Mode of study
- Full-time1,160 · 85%
- Dual education210 · 15%
Language of instruction
- Uzbek1,234 · 90%
- Russian129 · 9%
- Kazakh7 · 1%
By programme
| Code | Programme | state grant | tuition-paying | Total |
|---|---|---|---|---|
| Faculty of Pedagogy | ||||
| 60110100 | Pedagogy | 16 | 45 | 61 |
| 60110200 | Preschool Education | 19 | 254 | 273 |
| 60110400 | Primary Education | 10 | 88 | 98 |
| Faculty of Exact and Natural Sciences | ||||
| 60111300 | Technology Education | 4 | 24 | 28 |
| 60510100 | Biology | 4 | 23 | 27 |
| 60530100 | Chemistry | 8 | 22 | 30 |
| 60530200 | Geography | 11 | 12 | 23 |
| 60530500 | Physics | 2 | 21 | 23 |
| 60540100 | Mathematics | 2 | 43 | 45 |
| 60540200 | Applied Mathematics | 0 | 25 | 25 |
| Faculty of Humanities and Physical Culture | ||||
| 60110500 | Fine Arts and Engineering Graphics | 4 | 21 | 25 |
| 60110600 | Music Education | 5 | 15 | 20 |
| 60111100 | National Idea, Foundations of Spirituality and Legal Education | 7 | 36 | 43 |
| 60111200 | Physical Culture | 44 | 98 | 142 |
| 60220300 | History | 1 | 48 | 49 |
| Faculty of Language Teaching | ||||
| 60110700 | Uzbek Language and Literature | 22 | 82 | 104 |
| 60110802 | Native Language and Literature: Russian | 10 | 67 | 77 |
| 60110805 | Native Language and Literature: Kazakh | 2 | 5 | 7 |
| 60110900 | Foreign Language and Literature | 8 | 110 | 118 |
| Total | 179 | 1,039 | 1,218 | |
| Code | Programme | state grant | tuition-paying | Total |
|---|---|---|---|---|
| 70110102 | Pedagogy | 6 | 6 | 12 |
| 70110201 | Theory and Methods of Teaching and Upbringing (Preschool Education) | 3 | 16 | 19 |
| 70110401 | Theory and Methods of Teaching and Upbringing (Primary Education) | 3 | 9 | 12 |
| 70110501 | Fine Arts | 1 | 7 | 8 |
| 70110701 | Uzbek Language and Literature | 3 | 22 | 25 |
| 70110901 | Foreign Language and Literature (English) | 2 | 10 | 12 |
| 70111101 | Methods of Teaching Social Sciences and Humanities (Foundations of Spirituality) | 3 | 6 | 9 |
| 70111102 | Methods of Teaching Social Sciences and Humanities (Legal Education) | 2 | 12 | 14 |
| 70111201 | Theory and Methods of Physical Education and Sports Training | 2 | 8 | 10 |
| 70220303 | Methods of Teaching Social Sciences and Humanities (History) | 2 | 5 | 7 |
| 70510105 | Methods of Teaching Exact and Natural Sciences (Biology) | 1 | 6 | 7 |
| 70530104 | Methods of Teaching Exact and Natural Sciences (Chemistry) | 3 | 3 | 6 |
| 70530203 | Methods of Teaching Exact and Natural Sciences (Geography) | 4 | 3 | 7 |
| 70610105 | Information Technologies in Education | 4 | 0 | 4 |
| Total | 39 | 113 | 152 | |
Source: HEMIS information system — students who enrolled this year and are now in year 1. Transfers and withdrawn students are not counted, so figures may differ slightly from official admission numbers. As of 29 October 2026.
Admission news · 9

623
Examination programs by specialization for admission to basic doctoral (PhD) and doctoral (DSc) studies at Gulistan State Pedagogical Institute for the year 2027, funded by the state budget.

Admission quotas for basic doctoral studies and doctoral studies have been approved

4
MASTER'S DEGREE MANDATE RESULTS ANNOUNCED

456
ADMISSION TO DOCTORAL AND BASIC DOCTORAL STUDIES IS ANNOUNCED!
287
Admission of graduates who have successfully completed technical schools to bachelor's degree programs of higher education institutions based on an interview
1
GROUP DISTRIBUTION OF APPLICANTS FOR PROFESSIONAL (CREATIVE) EXAMS AT GULISTAN STATE PEDAGOGICAL INSTITUTE
Schedule of professional (creative) exams to be held at Gulistan State Pedagogical Institute and the link to their locations: (Location)
1
Requirements for applicants and evaluation criteria for professional (creative) exams held at Gulistan State Pedagogical Institute
116