Mathematics
60540100 · Bachelor's · Full-time · 2025 intake · Aniq va tabiiy fanlar fakulteti
116 creditsCourse syllabi
HEMIS currently holds 4 semester(s) of this plan — the rest will appear as they are entered.
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Majburiy fanlar | |||||||||
| Algebra | 6 | 6 | 6 | 18 | |||||
| Analitik geometriya | 6 | 4 | 10 | ||||||
| Dasturlash asoslari | 4 | 4 | |||||||
| Ingliz tili | 4 | 4 | |||||||
| Matematik analiz | 6 | 6 | 6 | 6 | 24 | ||||
| O‘zbekistonning eng yangi tarixi | 4 | 4 | |||||||
| Matematikada xalqaro baholash tizimlari | 4 | 4 | |||||||
| O'zbek (rus) tili | 4 | 4 | |||||||
| Umumiy psixologiya | 6 | 6 | |||||||
| Differensial geometriya va topologiya | 4 | 4 | 8 | ||||||
| Differensial tenglamalar | 4 | 4 | 8 | ||||||
| Falsafa | 4 | 4 | |||||||
| Sinfni boshqaruvi. O'quv dasturlarini ishlab chiqish va tadbiq etish | 6 | 6 | |||||||
| Dinshunoslik | 4 | 4 | |||||||
| Ta’limda baholash | 4 | 4 | |||||||
| Umumiy fizika | 4 | 4 | |||||||
| Tanlov fanlar | |||||||||
| Ma'rifat soati | 0 | ||||||||
| Compulsory credits | 30 | 30 | 30 | 26 | 116 | ||||
Electives are alternative groups — students pick one, so they are not added to the total. Source: HEMIS. Course titles as in HEMIS (in Uzbek).